The Natural Equine Health range has been developed to provide year-round support to promote a healthy horse and happy owner!
|
Product |
Use |
Winter | Spring | Summer | Autumn | ||||||||
| Dec | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | ||
| Bruising, Soreness & tissue repair | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | |
| Muscle injuries & strains | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | |
| Anxious horses, difficult loaders etc. | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | |
| Cuts, irritations and summer/winter skin conditions | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | |
| Fly repellent & midge allergies | Ö | Ö | Ö | Ö | Ö | ||||||||
| Cleanses, aids healing & soften scabs | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | |
| Seasonal leg & hoof care | Ö | Ö | Ö | Ö | Ö | ||||||||
| Year round feed supplement | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | |
| Year round feed supplement | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | |
| Year round feed supplement | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | |
All product ingredients and label information have been agreed by the Veterinary Medical Directorate.